FINISH AND FEED RATES

NUMBER OF KNIVES CUTTING (JOINTED)
RPM KPI 1 2 4 6 8
3,600 10 30 ft 60 ft 120 ft 180ft 240 ft
12 25 50 100 150 200
14 21 42 84 128 171
16 18 37 75 112 150
18 16 33 66 100 133
20 15 30 60 90 120
4,800 10 40 80 160 240 320
12 33 66 133 200 266
14 28 57 114 171 228
16 25 50 100 150 200
18 22 44 88 133 177
20 20 40 80 120 160
6,000 10 50 100 200 300 400
12 41 83 166 250 333
14 35 71 142 214 285
16 31 62 125 187 254
18 27 55 111 166 222
20 25 50 100 150 200
7,200 10 60 120 240 360 480
12 50 100 200 300 400
14 42 85 171 257 342
16 37 75 150 225 300
18 33 66 133 200 266
20 30 60 120 180 240
8,000 10 66 133 266 400 533
12 55 111 222 333 444
14 47 95 190 285 300
16 41 83 166 250 333
18 37 74 148 222 296
20 33 66 133 200 266

 

Do you have a question for the Moulder Dr.? CLICK HERE